Language of instruction : English |
Exam contract: not possible |
| Degree programme | | Study hours | Credits | P1 SBU | P1 SP | 2nd Chance Exam1 | Tolerance2 | Final grade3 | |
 | 1st year Master Bioinformatics | Transitional curriculum | 135 | 5,0 | 135 | 5,0 | Yes | Yes | Numerical |  |
1st year Master Bioinformatics - icp | Transitional curriculum | 135 | 5,0 | 135 | 5,0 | Yes | Yes | Numerical |  |
1st year Master Biostatistics | Transitional curriculum | 135 | 5,0 | 135 | 5,0 | Yes | Yes | Numerical |  |
1st year Master Biostatistics - icp | Transitional curriculum | 135 | 5,0 | 135 | 5,0 | Yes | Yes | Numerical |  |
1st year Quantitative Epidemiology | Transitional curriculum | 135 | 5,0 | 135 | 5,0 | Yes | Yes | Numerical |  |
1st year Master Quantitative Epidemiology - icp | Transitional curriculum | 135 | 5,0 | 135 | 5,0 | Yes | Yes | Numerical |  |
|
|
 
|
Prerequisites |
|
Knowledge of, familiarity with, and access to the Windows Operating System. |
|
|
|
|
|
1 examination regulations art.1.3, section 4. |
2 examination regulations art.4.7, section 2. |
3 examination regulations art.2.2, section 3.
|
Legend |
SBU : course load | SP : ECTS | N : Dutch | E : English |
|