Language of instruction : English |
Exam contract: not possible |
| Degree programme | | Study hours | Credits | P2 SBU | P2 SP | 2nd Chance Exam1 | Tolerance2 | Final grade3 | |
 | 3rd year Bachelor of Computer Science | After selection | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical |  |
Master of Computer Science choice | After selection | 81 | 3,0 | 81 | 3,0 | Yes | Yes | Numerical |  |
|
| Learning outcomes |
- EC
| EC 1: A graduate of the Bachelor of Computer Science programme is able to distill the computer science aspects from a concrete real problem, he/she is able to analyse this problem, he/she is able to use his/her creativity to solve part of the problems and to synthesize the solutions to a solution for the original problem. | - EC
| EC 2: A graduate of the Bachelor of Computer Science programme uses the basic knowledge and skills in the various disciplines of computer science: computer languages and paradigms, computer architecture, human and computer interaction, data management, algorithms and data structures, software engineering, computer networks, logics, theoretical computer science, operating systems and computer graphics. | - EC
| EC 3: A graduate of the Bachelor of Computer Science programme is able to compare the possible solutions to a problem and consider their correctness, usability and efficiency. He/she is able to account for his/her choices. | - EC
| EC 6: A graduate of the Bachelor of Computer Science programme demonstrates a healthy critical attitude and can rigorously reason, abstract and formalize, making use of knowledge of and insight into the mathematical foundations of computer science. He / she can take a position and defend it on the basis of (scientifically) acquired knowledge and insight. | - EC
| EC 7: A graduate of the Bachelor of Computer Science programme is able to process professional literature in Dutch and English, at standard handbook disciplinary level. | - EC
| EC 8: A graduate of the Bachelor of Computer Science programme is able to work in team on a project of moderate complexity in which not only know-how but also communicative and social skills are important as well as being able to schedule tasks and appointments. | - EC
| EC 9: A graduate of the Bachelor of Computer Science programme is able to use his/her time efficiently and is able to respect deadlines. | - EC
| EC 10: A graduate of the Bachelor of Computer Science programme is able to report on his/her work and is able to communicate with and present to colleagues. | - EC
| EC 11: A graduate of the Bachelor of Computer Science programme attaches importance on the technical quality of the delivered product: he/she is able to work on time, follows the imposed specifications and assumes responsibility (by taking regular backups and by not violating copyright laws). He/she uses to this end the appropriate tools and methods such as debugging, testing and version control. | - EC
| EC 12: A graduate of the Bachelor of Computer Science programme takes into account the user aspects of computer science. | - EC
| EC 13: A graduate of the Bachelor of Computer Science programme is aware of the ethical-social context in which he operates computer science and acts accordingly. | - EC
| EC 14: A graduate of the Bachelor of Computer Science programme is able to reflect on criticism and is able to adjust his/her behaviour accordingly. |
|
| EC = learning outcomes DC = partial outcomes BC = evaluation criteria |
|
The student can follow (inter)nationally organised schools for 3 ECTS.
This can include participation on one hand to externally organised international schools that are, prior to being taken, presented to and approved by the examination commission of Computer Science. On the other hand, it can include international schools that are organised by the capacity group of Computer Science in which students can participate after writing a motivation letter and oral interview.
|
|
|
Period 2 Credits 3,00
Evaluation method | |
|
Other exam | 100 % |
|
Other | Students will be evaluated on their peer evaluation of the chosen international school, a report (or final output of the international school) and oral presentation hereof. |
|
|
|
|
|
Second examination period
Evaluation second examination opportunity different from first examination opprt | |
|
|
|
|
|
1 examination regulations art.1.3, section 4. |
2 examination regulations art.4.7, section 2. |
3 examination regulations art.2.2, section 3.
|
Legend |
SBU : course load | SP : ECTS | N : Dutch | E : English |
|